Leave your details and we'll contact you nearer the time.
We could save you hundreds on your business insurance
Simply click here and leave your details
For examples of exclusions and limitations please click here
| Extensions of Cover | Standard Cover Limit |
|---|---|
| Contents Extensions: | |
| Breakage or scratching of fixed glass and sanitary fixtures and fittings. | Upto the amount of your Contents sum insured |
| Damage to window frames following breakage of glass. | £500 in any one policy period |
| Damage to glass lettering or other ornamental work and alarm foil. | £500 any one loss |
| Damage to signs. | £1,000 in any one policy period |
| Loss or damage to your business goods while being carried in any vehicle(s) owned, hired or leased by you anywhere in or between the UK, Channel Islands, Isle of Man and Republic of Ireland. | £2,000 any one event |
| Replacement of locks following theft of keys from the shop or authorised private residence. | £500 in any one policy period |
| Loss of money: | |
| In transit or bank night safe (Cash carrying warranty will apply) | £3,000 any one loss |
| From the premises during business hours | £3,000 any one loss |
| From the residence of any principal or authorised employee. | £500 any one loss |
| From vending machines | £300 any one loss |
| Outside business hours: | |
| From locked safe | £1,500 |
| Not contained in a locked safe | £500 |
| Non-negotiable money (e.g. crossed cheques, credit card counterfoils) | £250,000 any one loss |
| Personal Accident - Assault resulting in bodily injury to you or an employee caused solely or directly as a result of robbery or any attempted robbery in the course of the business | Weekly benefit for disablement - £100 per week for 104 weeks. £10,000 for death, loss of limb or sight. |
| Your legal liability to pay rent on a tenanted property should it become uninhabitable following damage by an insured peril. | 25% of the total contents sum insured for up to 2 years. |
| Temporary removal of documents within the United Kingdom | £1,000 any one loss |
| Damage to property at exhibitions within the United Kingdom | £2,000 |
| Loss of metered water directly resulting from loss or damage by an insured peril. | £2,500 any one claim |
| Damage to landscaped gardens caused by emergency services attending your premises as a result of an insured peril | £1,000 in any one policy period |
Related products: surgery
Leave your details and we'll contact you nearer the time.
We could save you hundreds on your business insurance
Simply click here and leave your details
Premierline Direct Limited. Registered in England and Wales No. 4521167. Registered Office: Caton Road, Lancaster LA1 3PE. Premierline Direct Limited is authorised and regulated by the Financial Services Authority, firm reference number 304779.
© Premierline Direct Limited . All rights reserved